A Typical ORCA Output File

The first thing you will see in ORCA output is some information on the program version and on contributors to this particular version.

                                *****************
                                 * O   R   C   A *
                                 *****************

           --- An Ab Initio, DFT and Semiempirical electronic structure package ---

                  #######################################################
                  #                        -***-                        #
                  #  Department of molecular theory and spectroscopy    #
                  #              Directorship: Frank Neese              #
                  # Max Planck Institute for Chemical Energy Conversion #
                  #                  D-45470 Muelheim/Ruhr              #
                  #                       Germany                       #
                  #                                                     #
                  #                  All rights reserved                #
                  #                        -***-                        #
                  #######################################################


                         Program Version 4.0.0.2 - RELEASE -


 With contributions from (in alphabetic order):
   Daniel Aravena         : Magnetic Properties
   Michael Atanasov       : Ab Initio Ligand Field Theory
   Ute Becker             : Parallelization
   Martin Brehm           : Molecular dynamics
   Dmytro Bykov           : SCF Hessian
   Vijay G. Chilkuri      : MRCI spin determinant printing
   Dipayan Datta          : RHF DLPNO-CCSD density
   Achintya Kumar Dutta   : EOM-CC, STEOM-CC
   Dmitry Ganyushin       : Spin-Orbit,Spin-Spin,Magnetic field MRCI
   Yang Guo               : DLPNO-NEVPT2, CIM, IAO-localization
   Andreas Hansen         : Spin unrestricted coupled pair/coupled cluster methods
   Lee Huntington         : MR-EOM, pCC
   Robert Izsak           : Overlap fitted RIJCOSX, COSX-SCS-MP3, EOM
   Christian Kollmar      : KDIIS, OOCD, Brueckner-CCSD(T), CCSD density
   Simone Kossmann        : Meta GGA functionals, TD-DFT gradient, OOMP2, MP2 Hessian
   Martin Krupicka        : AUTO-CI
   Dagmar Lenk            : GEPOL surface
   Dimitrios Liakos       : Extrapolation schemes; parallel MDCI
   Dimitrios Manganas     : ROCIS; embedding schemes
   Dimitrios Pantazis     : SARC Basis sets
   Taras Petrenko         : DFT Hessian,TD-DFT gradient, ASA, ECA, R-Raman, ABS, FL, XAS/XES, NRVS
   Peter Pinski           : DLPNO-MP2
   Christoph Reimann      : Effective Core Potentials
   Marius Retegan         : Local ZFS, SOC
   Christoph Riplinger    : Optimizer, TS searches, QM/MM, DLPNO-CCSD(T), (RO)-DLPNO pert. Triples
   Tobias Risthaus        : Range-separated hybrids, TD-DFT gradient, RPA, STAB
   Michael Roemelt        : Restricted open shell CIS
   Masaaki Saitow         : Open-shell DLPNO
   Barbara Sandhoefer     : DKH picture change effects
   Kantharuban Sivalingam : CASSCF convergence, NEVPT2, FIC-MRCI
   Georgi Stoychev        : AutoAux
   Boris Wezisla          : Elementary symmetry handling
   Frank Wennmohs         : Technical directorship


 We gratefully acknowledge several colleagues who have allowed us to
 interface, adapt or use parts of their codes:
   Stefan Grimme, W. Hujo, H. Kruse,             : VdW corrections, initial TS optimization,
                  C. Bannwarth                     DFT functionals, gCP, sTDA/sTD-DF
   Ed Valeev                                     : LibInt (2-el integral package), F12 methods
   Garnet Chan, S. Sharma, J. Yang, R. Olivares  : DMRG
   Ulf Ekstrom                                   : XCFun DFT Library
   Mihaly Kallay                                 : mrcc  (arbitrary order and MRCC methods)
   Jiri Pittner, Ondrej Demel                    : Mk-CCSD
   Frank Weinhold                                : gennbo (NPA and NBO analysis)
   Christopher J. Cramer and Donald G. Truhlar   : smd solvation model


 Your calculation uses the libint2 library for the computation of 2-el integrals
 For citations please refer to: http://libint.valeyev.net


 This ORCA versions uses:
   CBLAS   interface :  Fast vector & matrix operations
   LAPACKE interface :  Fast linear algebra routines
   SCALAPACK package :  Parallel linear algebra routines

The program then starts checking the actualy input file, building the basis set from libraries containing standard basis sets.

Your calculation utilizes the basis: 6-31G
   H-He, Li-Ne : W. J. Hehre, R. Ditchfield and J.A. Pople, J. Chem. Phys. 56, 2257 (1972).
                 Note: He and Ne are unpublished basis sets taken from the Gaussian program.
                 Note: Li and B from J. D. Dill and J. A. Pople, J. Chem. Phys. 62, 2921 (1975).
   Na - Ar     : M. M. Francl, W. J. Pietro, W. J. Hehre, J. S. Binkley, M. S. Gordon,
                 D. J. DeFrees and J. A. Pople, J. Chem. Phys. 77, 3654 (1982).
   K - Zn      : V. A. Rassolov, J. A. Pople, M. A. Ratner, and T. L. Windus, J. Chem. Phys. 109, 1223 (1998).

================================================================================
                                        WARNINGS
                       Please study these warnings very carefully!
================================================================================

Warning: TCutStore was < 0. Adjusted to Thresh (uncritical)

INFO   : the flag for use of LIBINT has been found!

Your calculation utilizes the basis: 6-31G(d)
   H-He, Li-Ne : W. J. Hehre, R. Ditchfield and J.A. Pople, J. Chem. Phys. 56, 2257 (1972).
                 Note: He and Ne are unpublished basis sets taken from the Gaussian program.
                 Note: Li and B from J. D. Dill and J. A. Pople, J. Chem. Phys. 62, 2921 (1975).
   Na - Ar     : M. M. Francl, W. J. Pietro, W. J. Hehre, J. S. Binkley, M. S. Gordon,
                 D. J. DeFrees and J. A. Pople, J. Chem. Phys. 77, 3654 (1982).
   K - Zn      : V. A. Rassolov, J. A. Pople, M. A. Ratner, and T. L. Windus, J. Chem. Phys. 109, 1223 (1998).

================================================================================
                                        WARNINGS
                       Please study these warnings very carefully!
================================================================================

INFO   : the flag for use of LIBINT has been found!

After its processing, ORCA echos the input file to the output file:

================================================================================
                                       INPUT FILE
================================================================================
NAME = /scr1/zipse/20231/thi_05.inp
|  1> ##
|  2> # UB3LYP/6-31G(d) single point for the CH3S radical
|  3> # geometry from optimization at UB3LYP/6-31G(d) level with Gaussian (A' state)
|  4> # use d-exponents from 6-311G(d,p) basis set on C and S
|  5> #
|  6> ! UKS B3LYP/G NoRI VeryTightSCF Grid5 UseSym
|  7> %basis
|  8>  basis "6-31G"
|  9>  NewGTO 6
| 10>  "6-31G"
| 11>  D 1
| 12>  1 0.626  1.0
| 13>  end
| 14>  NewGTO 16
| 15>  "6-31G"
| 16>  D 1
| 17>  1 0.65  1.0
| 18>  end
| 19> end
| 20> %output
| 21>  PrintLevel Normal
| 22>  Print[ P_Basis       ] 2
| 23>  Print[ P_MOs         ] 1
| 24>  Print[ P_Density     ] 1
| 25>  Print[ P_SpinDensity ] 1
| 26> end
| 27> * xyz 0 2
| 28> C       0.004228    1.115137    0.000000
| 29> S       0.004228   -0.697639    0.000000
| 30> H      -1.047604    1.433182    0.000000
| 31> H       0.477299    1.519107    0.899333
| 32> H       0.477299    1.519107   -0.899333
| 33> *
| 34>
| 32> H       0.477299    1.519107   -0.899333
| 33> *
| 34>
| 35> $new_job
| 36> ##
| 37> # UB3LYP/6-31G(d) single point for the CH3S radical
| 38> # using identical geometry and method as before; now calc. A'' state energy
| 39> #
| 40> ! UKS  B3LYP/G NoRI VeryTightSCF Grid5 UseSym
| 41> %basis
| 42>  basis "6-31G(d)"
| 43>  NewGTO 6
| 44>  "6-31G"
| 45>  D 1
| 46>  1 0.626 1.0
| 47>  end
| 48>  NewGTO 16
| 49>  "6-31G"
| 50>  D 1
| 51>  1 0.65  1.0
| 52>  end
| 53> end
| 54> %scf
| 55>  rotate {11, 12, 90, 1, 1} end
| 56> end
| 57> %output
| 58>  PrintLevel Normal
| 59>  Print[ P_Basis       ] 2
| 60>  Print[ P_GuessOrb    ] 1
| 61>  Print[ P_MOs         ] 1
| 62>  Print[ P_Density     ] 1
| 63>  Print[ P_SpinDensity ] 1
| 64> end
| 65> * xyz 0 2
| 66> C       0.004228    1.115137    0.000000
| 67> S       0.004228   -0.697639    0.000000
| 68> H      -1.047604    1.433182    0.000000
| 69> H       0.477299    1.519107    0.899333
| 70> H       0.477299    1.519107   -0.899333
| 71> *
| 72>
| 73>
| 74>
| 75>                          ****END OF INPUT****
================================================================================

Job-specific output starts with listing the current structure of the system to the output file in various formats:

                 $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
                 $ THERE ARE  2 JOBS TO BE PROCESSED THIS RUN $
                 $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$




                 $$$$$$$$$$$$$$$$  JOB NUMBER  1 $$$$$$$$$$$$$$


------------------------------------------------------------------------------
                            SYMMETRY HANDLING SETUP
------------------------------------------------------------------------------

------------------
SYMMETRY DETECTION
------------------
Preparing Data                    ... done
Detection Threshold:    SymThresh ... 1.0000e-04

Point Group will now be determined:
Total Mass                        ...    47.0950 amu
Center of Mass                    ...   0.00371494  -0.17917102   0.00000000
Moving molecule to center of mass ... done
Searching for symmetry axes       ...

 #  N FMOD  D1  D2  D3       AX           AY           AZ

Axis search                       ... found no axes
Point group main block by axes    ... C1 (nonaxial) Block
Inversion center                  ... no
Symmetry plane                    ...yes

POINT GROUP                       ... Cs

The coordinates will now be cleaned:
Moving to standard coord frame    ... done
(Changed reflection normal to z and atom 1 to xz plane)
Structure cleanup requested       ... yes
Selected point group              ... Cs
Cleaning Tolerance      SymThresh ... 1.0000e-04

Some missing point group data is constructed:
Constructing symmetry operations  ... done
Creating atom transfer table      ... done
Creating asymmetric unit          ... done

Cleaning asymmetric atoms and generating dependant atoms trough symmetry:

 ASU ... GENERATED (= SYMMETRICALLY EQUIVALENT) ATOMS
   0 ...  -
   1 ...  -
   2 ...  -
   3 ...   4

---------------------
ASYMMETRIC UNIT IN Cs
---------------------
  #  AT     MASS              COORDS (A.U.)             BAS
   0 C   12.0110  -2.28644241   0.01285487   0.00000000   0
   1 S   32.0600   1.13918365  -0.00000000   0.00000000   0
   2 H    1.0080  -2.89491495  -1.97255021   0.00000000   0
   3 H    1.0080  -3.04647503   0.90968787   1.69949307   0

-----------------------------------------------
SYMMETRY-PERFECTED CARTESIAN COORDINATES (A.U.)
-----------------------------------------------
   0 C    -2.28644241   0.01285487   0.00000000
   1 S     1.13918365  -0.00000000   0.00000000
   2 H    -2.89491495  -1.97255021   0.00000000
   3 H    -3.04647503   0.90968787   1.69949307
   4 H    -3.04647503   0.90968787  -1.69949307

------------------
SYMMETRY REDUCTION
------------------
ORCA supports only abelian point groups.
It is now checked, if the determined point group is supported:
Point Group ( Cs    ) is          ... supported

(Re)building abelian point group:
Creating Character Table          ... done
Making direct product table       ... done

---------------------------
CHARACTER TABLE OF GROUP Cs
---------------------------
GAMMA  O1   O2
 A' :  1.0  1.0
 A" :  1.0 -1.0

--------------------------------
DIRECT PRODUCT TABLE OF GROUP Cs
--------------------------------
   **   A'  A"

 A'     A'  A"
 A"     A"  A'

-------------------
ATOM TRANSFER TABLE
-------------------
       O01 O02
   0 :   0   0
   1 :   1   1
   2 :   2   2
   3 :   3   4
   4 :   4   3

---------------------
ASYMMETRIC UNIT IN Cs
---------------------
  #  AT     MASS              COORDS (A.U.)             BAS
   0 C   12.0110  -2.28644241   0.01285487   0.00000000   0
   1 S   32.0600   1.13918365  -0.00000000   0.00000000   0
   2 H    1.0080  -2.89491495  -1.97255021   0.00000000   0
   3 H    1.0080  -3.04647503   0.90968787   1.69949307   0

----------------------
SYMMETRY ADAPTED BASIS
----------------------
The coefficients for the symmetry adapted linear combinations (SALCS)
of basis functions will now be computed:
Number of basis functions         ...    38
Preparing memory                  ... done
Constructing Gamma(red)           ... done

Gamma(red) = {   38,   16}

Reducing Gamma(red)               ... done

Gamma(red) = 27 A' + 11 A"

Constructing SALCs                ... done
Checking SALC integrity           ... nothing suspicious
Normalizing SALCs                 ... done

Storing the symmetry object:
Symmetry file                     ... /scr1/zipse/20231/thi_05.sym.tmp
Writing symmetry information      ... done

                       ****************************
                       * Single Point Calculation *
                       ****************************

---------------------------------
CARTESIAN COORDINATES (ANGSTROEM)
---------------------------------
  C     -1.209933    0.006803    0.000000
  S      0.602830   -0.000000    0.000000
  H     -1.531923   -1.043829    0.000000
  H     -1.612125    0.481386    0.899333
  H     -1.612125    0.481386   -0.899333

----------------------------
CARTESIAN COORDINATES (A.U.)
----------------------------
  NO LB      ZA    FRAG     MASS         X           Y           Z
   0 C     6.0000    0    12.011   -2.286442    0.012855    0.000000
   1 S    16.0000    0    32.060    1.139184   -0.000000    0.000000
   2 H     1.0000    0     1.008   -2.894915   -1.972550    0.000000
   3 H     1.0000    0     1.008   -3.046475    0.909688    1.699493
   4 H     1.0000    0     1.008   -3.046475    0.909688   -1.699493

--------------------------------
INTERNAL COORDINATES (ANGSTROEM)
--------------------------------
 C      0   0   0     0.000000000000     0.00000000     0.00000000
 S      1   0   0     1.812776000000     0.00000000     0.00000000
 H      1   2   0     1.098864494944   106.82386940     0.00000000
 H      1   2   3     1.093520816825   111.67993846   117.74546013
 H      1   2   3     1.093520816825   111.67993846   242.25453987

---------------------------
INTERNAL COORDINATES (A.U.)
---------------------------
 C      0   0   0     0.000000000000     0.00000000     0.00000000
 S      1   0   0     3.425650182145     0.00000000     0.00000000
 H      1   2   0     2.076552953734   106.82386940     0.00000000
 H      1   2   3     2.066454865541   111.67993846   117.74546013
 H      1   2   3     2.066454865541   111.67993846   242.25453987

The actual basis set used in the calculation is then printed to the output file in a format suitable for use in an input file (due to the "Print[ P_Basis ] 2" command in the "%output" block. The exponent "0.6260000000" for the d-type polarization function on carbon tells you that the original exponent suggested by Pople for the 6-31G(d) basis set (0.8000) has been replaced by the exponent optimized for the 6-311G(d,p) basis set.

---------------------
BASIS SET INFORMATION
---------------------
There are 3 groups of distinct atoms

 Group   1 Type C   : 10s4p1d contracted to 3s2p1d pattern {631/31/1}
 Group   2 Type S   : 16s10p1d contracted to 4s3p1d pattern {6631/631/1}
 Group   3 Type H   : 4s contracted to 2s pattern {31}

Atom   0C    basis set group =>   1
Atom   1S    basis set group =>   2
Atom   2H    basis set group =>   3
Atom   3H    basis set group =>   3
Atom   4H    basis set group =>   3

-------------------------
BASIS SET IN INPUT FORMAT
-------------------------

 # Basis set for element : H
 NewGTO H
 S 3
   1      18.7311370000      0.0334945995
   2       2.8253937000      0.2347269467
   3       0.6401217000      0.8137573184
 S 1
   1       0.1612778000      1.0000000000
  end;

 # Basis set for element : C
 NewGTO C
 S 6
   1    3047.5249000000      0.0018347002
   2     457.3695100000      0.0140373012
   3     103.9486900000      0.0688426061
   4      29.2101550000      0.2321844206
   5       9.2866630000      0.4679413416
   6       3.1639270000      0.3623120322
 S 3
   1       7.8682724000     -0.1193324086
   2       1.8812885000     -0.1608542116
   3       0.5442493000      1.1434564826
 P 3
   1       7.8682724000      0.0689990956
   2       1.8812885000      0.3164239798
   3       0.5442493000      0.7443082524
 S 1
   1       0.1687144000      1.0000000000
 P 1
   1       0.1687144000      1.0000000000
 D 1
   1       0.6260000000      1.0000000000
  end;

 # Basis set for element : S
 NewGTO S
 S 6
   1   21917.1000000000      0.0018690012
   2    3301.4900000000      0.0142300092
   3     754.1460000000      0.0696960451
   4     212.7110000000      0.2384871542
   5      67.9896000000      0.4833073125
   6      23.0515000000      0.3380742186
 S 6
   1     423.7350000000     -0.0023767005
   2     100.7100000000     -0.0316930066
   3      32.1599000000     -0.1133170236
   4      11.8079000000      0.0560900117
   5       4.6311000000      0.5922551234
   6       1.8702500000      0.4550060948
 P 6
   1     423.7350000000      0.0040610003
   2     100.7100000000      0.0306810024
   3      32.1599000000      0.1304520103
   4      11.8079000000      0.3272050259
   5       4.6311000000      0.4528510358
   6       1.8702500000      0.2560420203
 S 3
   1       2.6158400000     -0.2503731142
   2       0.9221670000      0.0669567631
   3       0.3412870000      1.0545062691
 P 3
   1       2.6158400000     -0.0145109929
   2       0.9221670000      0.3102628472
   3       0.3412870000      0.7544826285
 S 1
   1       0.1171670000      1.0000000000
 P 1
   1       0.1171670000      1.0000000000
 D 1
   1       0.6500000000      1.0000000000
  end;

------------------------------------------------------------------------------
                           ORCA GTO INTEGRAL CALCULATION
------------------------------------------------------------------------------

                         BASIS SET STATISTICS AND STARTUP INFO

 # of primitive gaussian shells          ...   54
 # of primitive gaussian functions       ...   90
 # of contracted shells                  ...   20
 # of contracted basis functions         ...   38
 Highest angular momentum                ...    2
 Maximum contraction depth               ...    6
 Integral package used                   ... LIBINT
 Integral threshhold            Thresh   ...  1.000e-12
 Primitive cut-off              TCut     ...  1.000e-14

The following output section concerns details of the SCF calculation as well as selection of an initial guess.

-------------------------------------------------------------------------------
                                 ORCA SCF
-------------------------------------------------------------------------------

------------
SCF SETTINGS
------------
Hamiltonian:
 Density Functional     Method          .... DFT(GTOs)
 Exchange Functional    Exchange        .... B88
   X-Alpha parameter    XAlpha          ....  0.666667
   Becke's b parameter  XBeta           ....  0.004200
 Correlation Functional Correlation     .... LYP
 LDA part of GGA corr.  LDAOpt          .... VWN-3
 Gradients option       PostSCFGGA      .... off
 Hybrid DFT is turned on
   Fraction HF Exchange ScalHFX         ....  0.200000
   Scaling of DF-GGA-X  ScalDFX         ....  0.720000
   Scaling of DF-GGA-C  ScalDFC         ....  0.810000
   Scaling of DF-LDA-C  ScalLDAC        ....  1.000000
   Perturbative correction              ....  0.000000
   NL short-range parameter             ....  4.800000


General Settings:
 Integral files         IntName         .... /scr1/zipse/20231/thi_05
 Hartree-Fock type      HFTyp           .... UHF
 Total Charge           Charge          ....    0
 Multiplicity           Mult            ....    2
 Number of Electrons    NEL             ....   25
 Basis Dimension        Dim             ....   38
 Nuclear Repulsion      ENuc            ....     48.1188395268 Eh

 Symmetry handling      UseSym         .... ON
 Point group                           .... Cs
 Used point group                      .... Cs
 Number of irreps                      .... 2
   Irrep   A' has   27 symmetry adapted basis functions (ofs=   0)
   Irrep   A" has   11 symmetry adapted basis functions (ofs=  27)

Convergence Acceleration:
 DIIS                   CNVDIIS         .... on
   Start iteration      DIISMaxIt       ....    12
   Startup error        DIISStart       ....  0.200000
   # of expansion vecs  DIISMaxEq       ....     5
   Bias factor          DIISBfac        ....   1.050
   Max. coefficient     DIISMaxC        ....  10.000
 Newton-Raphson         CNVNR           .... off
 SOSCF                  CNVSOSCF        .... off
 Level Shifting         CNVShift        .... on
   Level shift para.    LevelShift      ....    0.2500
   Turn off err/grad.   ShiftErr        ....    0.0010
 Zerner damping         CNVZerner       .... off
 Static damping         CNVDamp         .... on
   Fraction old density DampFac         ....    0.7000
   Max. Damping (<1)    DampMax         ....    0.9800
   Min. Damping (>=0)   DampMin         ....    0.0000
   Turn off err/grad.   DampErr         ....    0.1000
 Fernandez-Rico         CNVRico         .... off

SCF Procedure:
 Maximum # iterations   MaxIter         ....   125
 SCF integral mode      SCFMode         .... Direct
   Integral package                     .... LIBINT
 Reset frequeny         DirectResetFreq ....    20
 Integral Threshold     Thresh          ....  1.000e-12 Eh
 Primitive CutOff       TCut            ....  1.000e-14 Eh

Convergence Tolerance:
 Convergence Check Mode ConvCheckMode   .... Total+1el-Energy
 Convergence forced     ConvForced      .... 0
 Energy Change          TolE            ....  1.000e-09 Eh
 1-El. energy change                    ....  1.000e-06 Eh
 DIIS Error             TolErr          ....  1.000e-08


Diagonalization of the overlap matrix:
Smallest eigenvalue                        ... 2.025e-02
Time for diagonalization                   ...    0.080 sec
Threshold for overlap eigenvalues          ... 1.000e-08
Number of eigenvalues below threshold      ... 0
Time for construction of square roots      ...    0.001 sec
Producing symmetrization matrix            ... done (   0.000 sec)
Total time needed                          ...    0.081 sec

-------------------
DFT GRID GENERATION
-------------------

General Integration Accuracy     IntAcc      ...  5.010
Radial Grid Type                 RadialGrid  ... Gauss-Chebyshev
Angular Grid (max. acc.)         AngularGrid ... Lebedev-434
Angular grid pruning method      GridPruning ... 3 (G Style)
Weight generation scheme         WeightScheme... Becke
Basis function cutoff            BFCut       ...    1.0000e-12
Integration weight cutoff        WCut        ...    1.0000e-14
Grids for H and He will be reduced by one unit

# of grid points (after initial pruning)     ...  42514 (   0.0 sec)
# of grid points (after weights+screening)   ...  41409 (   0.0 sec)
nearest neighbour list constructed           ...    0.0 sec
Grid point re-assignment to atoms done       ...    0.0 sec
Grid point division into batches done        ...    0.5 sec
Reduced shell lists constructed in    0.7 sec

Total number of grid points                  ...    41409
Total number of batches                      ...      650
Average number of points per batch           ...       63
Average number of grid points per atom       ...     8282
Average number of shells per batch           ...    15.53 (77.65%)
Average number of basis functions per batch  ...    30.25 (79.62%)
Average number of large shells per batch     ...    14.16 (91.15%)
Average number of large basis fcns per batch ...    27.65 (91.40%)
Maximum spatial batch extension              ...  22.37, 16.92, 16.91 au
Average spatial batch extension              ...   2.68,  2.72,  2.68 au

Time for grid setup =    0.784 sec

------------------------------
INITIAL GUESS: MODEL POTENTIAL
------------------------------
Loading Hartree-Fock densities                     ... done
Calculating cut-offs                               ... done
Setting up the integral package                    ... done
Initializing the effective Hamiltonian             ... done
Starting the Coulomb interaction                   ... done (   0.0 sec)
Reading the grid                                   ... done
Mapping shells                                     ... done
Starting the XC term evaluation                    ... done (   0.3 sec)
  promolecular density results
     # of electrons  =     24.998531127
     EX              =    -30.999157862
     EC              =     -0.925871440
     EX+EC           =    -31.925029302
done (   0.0 sec)
Diagonalizing the Hamiltonian                      ... done (   0.0 sec)
Back transforming the eigenvectors                 ... done (   0.0 sec)
Now organizing SCF variables                       ... done
The symmetry of the initial guess is 2-A'
Irrep occupations for operator 0
    A' -   10
    A" -    3
Irrep occupations for operator 1
    A' -    9
    A" -    3
                      ------------------
                      INITIAL GUESS DONE (   1.2 sec)
                      ------------------

Results from the SCF calculation are listed next. In this particular case the system is well behaved and convergence is achieved within 12 cycles. The final SCF energy is that reported as "Total Energy" and various components of the DFT energy (exchange and correlation energies) are listed separately as well.

--------------
SCF ITERATIONS
--------------
               ***  Starting incremental Fock matrix formation  ***

                         ----------------------------
                         !        ITERATION     0   !
                         ----------------------------
   Total Energy        :    -438.004959590561 Eh
   Energy Change       :    -438.004959590561 Eh
   MAX-DP              :       0.036108342208
   RMS-DP              :       0.002691959833
   Actual Damping      :       0.7000
   Actual Level Shift  :       0.2500 Eh
   Int. Num. El.       :    25.00000048 (UP=   13.00000040 DN=   12.00000009)
   Exchange            :   -24.91464599
   Correlation         :    -1.18944496

                         ----------------------------
                         !        ITERATION     1   !
                         ----------------------------
   Total Energy        :    -438.025562012853 Eh
   Energy Change       :      -0.020602422291 Eh
   MAX-DP              :       0.013317475338
   RMS-DP              :       0.001001445971
   Actual Damping      :       0.7000
   Actual Level Shift  :       0.2500 Eh
   Int. Num. El.       :    25.00000042 (UP=   13.00000036 DN=   12.00000006)
   Exchange            :   -24.83984928
   Correlation         :    -1.18536224

                               ***Turning on DIIS***

                         ----------------------------
                         !        ITERATION     2   !
                         ----------------------------
   Total Energy        :    -438.035154806598 Eh
   Energy Change       :      -0.009592793745 Eh
   MAX-DP              :       0.026900560947
   RMS-DP              :       0.001659310654
   Actual Damping      :       0.0000
   Actual Level Shift  :       0.2500 Eh
   Int. Num. El.       :    25.00000041 (UP=   13.00000036 DN=   12.00000005)
   Exchange            :   -24.81195227
   Correlation         :    -1.18377078
   DIIS-Error          :       0.020718471261

.
.
.
.
                         ----------------------------
                         !        ITERATION    11   !
                         ----------------------------
   Total Energy        :    -438.055756946476 Eh
   Energy Change       :      -0.000000000129 Eh
   MAX-DP              :       0.000001618701
   RMS-DP              :       0.000000101292
   Actual Damping      :       0.0000
   Actual Level Shift  :       0.0000 Eh
   Int. Num. El.       :    25.00000038 (UP=   13.00000034 DN=   12.00000004)
   Exchange            :   -24.79106915
   Correlation         :    -1.18230014
   DIIS-Error          :       0.000000195509
   DIIS coefficients:
     -0.00007  -0.00456  -0.01658   0.23888   0.78233

                 **** Energy Check signals convergence ****

               *****************************************************
               *                     SUCCESS                       *
               *           SCF CONVERGED AFTER  12 CYCLES          *
               *****************************************************
----------------
TOTAL SCF ENERGY
----------------

Total Energy       :         -438.05575695 Eh          -11920.10315 eV

Components:
Nuclear Repulsion  :           48.11883953 Eh            1309.38019 eV
Electronic Energy  :         -486.17459647 Eh          -13229.48334 eV
One Electron Energy:         -698.31541967 Eh          -19002.12862 eV
Two Electron Energy:          212.14082320 Eh            5772.64527 eV

Virial components:
Potential Energy   :         -875.06721605 Eh          -23811.78952 eV
Kinetic Energy     :          437.01145911 Eh           11891.68636 eV
Virial Ratio       :            2.00238963

DFT components:
N(Alpha)           :       13.000000337203 electrons
N(Beta)            :       12.000000042068 electrons
N(Total)           :       25.000000379271 electrons
E(X)               :      -24.791068930002 Eh
E(C)               :       -1.182300112307 Eh
E(XC)              :      -25.973369042309 Eh

---------------
SCF CONVERGENCE
---------------

  Last Energy change         ...   -1.9213e-11  Tolerance :   1.0000e-09
  Last MAX-Density change    ...    1.2099e-06  Tolerance :   1.0000e-08
  Last RMS-Density change    ...    7.3896e-08  Tolerance :   1.0000e-09
  Last DIIS Error            ...    1.1465e-07  Tolerance :   1.0000e-08

             **** THE GBW FILE WAS UPDATED (/scr1/zipse/20231/thi_05.gbw) ****
             **** DENSITY FILE WAS UPDATED (/scr1/zipse/20231/thi_05.scfp.tmp) ****
             **** ENERGY FILE WAS UPDATED (/scr1/zipse/20231/thi_05.en.tmp) ****
----------------------
UHF SPIN CONTAMINATION
----------------------

Warning: in a DFT calculation there is little theoretical justification to
         calculate as in Hartree-Fock theory. We will do it anyways
         but you should keep in mind that the values have only limited relevance

Expectation value of      :     0.752485
Ideal value S*(S+1) for S=0.5   :     0.750000
Deviation                       :     0.002485

The converged orbitals are described next, separated in spin-up (alpha) and spin-down (beta) orbitals. The first block of orbital coefficients describes alpha orbitals 0 - 37, and the second set describes the corresponding beta orbitals.

----------------
ORBITAL ENERGIES
----------------
                 SPIN UP ORBITALS
  NO   OCC          E(Eh)            E(eV)    Irrep
   0   1.0000     -88.874158     -2418.3888    1-A'
   1   1.0000     -10.214589      -277.9531    2-A'
   2   1.0000      -7.948985      -216.3029    3-A'
   3   1.0000      -5.919169      -161.0688    4-A'
   4   1.0000      -5.910051      -160.8207    5-A'
   5   1.0000      -5.900645      -160.5647    1-A"
   6   1.0000      -0.781443       -21.2642    6-A'
   7   1.0000      -0.632665       -17.2157    7-A'
   8   1.0000      -0.443245       -12.0613    8-A'
   9   1.0000      -0.437659       -11.9093    2-A"
  10   1.0000      -0.369727       -10.0608    9-A'
  11   1.0000      -0.284112        -7.7311   10-A'
  12   1.0000      -0.242908        -6.6099    3-A"
  13   0.0000       0.045073         1.2265   11-A'
  14   0.0000       0.116206         3.1621   12-A'
  15   0.0000       0.139075         3.7844   13-A'
  16   0.0000       0.146883         3.9969    4-A"
  17   0.0000       0.318666         8.6713   14-A'
  18   0.0000       0.357199         9.7199   15-A'
  19   0.0000       0.363119         9.8810   16-A'
  20   0.0000       0.383316        10.4306    5-A"
  21   0.0000       0.501846        13.6559   17-A'
